Description
- To Order – Plane / Corrugated Base
- Professional Wood Worker’s Plainer
- To Order – Wooden or Plastic Grip
- Cast Iron Body
Item Code, Size & Packaging Details
| Size (mm) | Size | Size (inch) Plain Base | Inner Box (Qty.) | Outer Box (Qty.) |
|---|---|---|---|---|
| 175 | 3 | 7” | 1 | 16 |
| 200 | 4 | 8” | 1 | 12 |
| 350 | 5 | 14” | 1 | 10 |
| 450 | 6 | 17” | 1 | 6 |
| 550 | 7 | 22” | 1 | 6 |
| Corrugated Base | ||||
| 175 | 3 | 7” | 1 | 16 |
| 200 | 4 | 8” | 1 | 12 |
| 350 | 5 | 14” | 1 | 10 |
| 450 | 6 | 17” | 1 | 6 |
| 550 | 7 | 22” | 1 | 6 |

