Description
- Malleable Cast Iron ODY
- Carbon Steel Spindle – Zinc Plated
- Powder Coated Body
Item Code, Size & Packaging Details
| Size (inch) | Weight (in grams) | Inner Box (Qty.) | Outer Box (Qty.) |
|---|---|---|---|
| 1” | – | 20 | 80 |
| 2” | – | 20 | 80 |
| 3” | 350 | 20 | 80 |

| Size (inch) | Weight (in grams) | Inner Box (Qty.) | Outer Box (Qty.) |
|---|---|---|---|
| 1” | – | 20 | 80 |
| 2” | – | 20 | 80 |
| 3” | 350 | 20 | 80 |
