Item Code, Size & Packaging Details
Size (mm) | Size (inch) | Weight (in grams) | Inner Box (Qty.) | Outer Box (Qty.) |
---|---|---|---|---|
50 | 2” | 275 | 10 | 40 |
75 | 3” | 350 | 10 | 40 |
100 | 4” | 450 | 6 | 24 |
150 | 6” | 625 | 5 | 20 |
200 | 8” | 1000 | 8 | 16 |
250 | 10” | 1400 | 2 | 8 |
300 | 12” | 1750 | 2 | 8 |
Reviews
There are no reviews yet.