Description
- Heavy Duty
- Selected Carbon
- Full Painted
Item Code, Size & Packaging Details
| Size (mm) | Size (inch) | Weight (in grams) | Inner Box (Qty.) | Outer Box (Qty.) |
|---|---|---|---|---|
| 200 | 8” | 325 | 1 | 40 |
| 250 | 10” | 650 | 1 | 30 |
| 300 | 12” | 800 | 4 | 20 |
| 350 | 14” | 1100 | 4 | 16 |
| 450 | 18” | 2250 | 4 | 8 |

| Size (mm) | Size (inch) | Weight (in grams) | Inner Box (Qty.) | Outer Box (Qty.) |
|---|---|---|---|---|
| 200 | 8” | 325 | 1 | 40 |
| 250 | 10” | 650 | 1 | 30 |
| 300 | 12” | 800 | 4 | 20 |
| 350 | 14” | 1100 | 4 | 16 |
| 450 | 18” | 2250 | 4 | 8 |
