Description
- Die Casted Body
- Matt Finish
Item Code, Size & Packaging Details
| Size (mm) | Size (inch) | Weight (in grams) | Inner Box (Qty.) | Outer Box (Qty.) |
|---|---|---|---|---|
| 7 | 1/4” | 125 | 25 | 100 |
| 13 | 1/2” | 160 | 15 | 60 |
| 19 | 3/4” | 490 | 15 | 60 |
| 25 | 1” | 860 | 10 | 40 |

| Size (mm) | Size (inch) | Weight (in grams) | Inner Box (Qty.) | Outer Box (Qty.) |
|---|---|---|---|---|
| 7 | 1/4” | 125 | 25 | 100 |
| 13 | 1/2” | 160 | 15 | 60 |
| 19 | 3/4” | 490 | 15 | 60 |
| 25 | 1” | 860 | 10 | 40 |
