Description
- Selected Steel
- Casted Plates
- Painted Body
Item Code, Size & Packaging Details
| Size (mm) | Size (inch) | Weight (in grams) | Inner Box (Qty.) | Outer Box (Qty.) |
|---|---|---|---|---|
| 50 | 2” | 4000 | 1 | 4 |
| 75 | 3” | 5000 | 1 | 4 |
| 100 | 4” | 6000 | 1 | 2 |
| 150 | 6” | 7200 | 1 | 2 |
| 200 | 8” | 9500 | 1 | 2 |
| 250 | 10” | 17000 | 1 | 1 |
| 300 | 12” | 23000 | 1 | 1 |

