Description
- Tested – High Speed Carbon Steel Blade
- With insert Moulded plastic Handle
Item Code, Size & Packaging Details
| Item Code | Size | Semi/Master Carton Qty | Length mm | Weight gms |
|---|---|---|---|---|
| 13001 | 6 | 24/288 | 100 | 15 |
| 13002 | 7 | 24/288 | 110 | 19 |
| 13003 | 8 | 24/288 | 120 | 25 |
| 13004 | 9 | 24/288 | 130 | 30 |
| 13005 | 10 | 24/288 | 140 | 40 |
| 13006 | 11 | 24/288 | 150 | 46 |
| 13007 | 12 | 24/144 | 160 | 60 |
| 13008 | 13 | 24/144 | 170 | 63 |
| 13009 | 14 | 24/144 | 180 | 78 |
| 13010 | 15 | 24/144 | 190 | 91 |
| 13011 | 16 | 24/144 | 200 | 97 |
| 13012 | 17 | 24/144 | 210 | 111 |
| 13013 | 18 | 12/72 | 220 | 143 |
| 13014 | 19 | 12/72 | 230 | 145 |
| 13015 | 20 | 12/72 | 240 | 164 |
| 13016 | 21 | 12/72 | 250 | 190 |
| 13017 | 22 | 12/72 | 260 | 208 |
| 13018 | 23 | 12/72 | 270 | 234 |
| 13019 | 24 | 12/72 | 280 | 270 |
| 13020 | 25 | 6/36 | 290 | 317 |
| 13021 | 26 | 6/36 | 300 | 343 |
| 13022 | 27 | 6/36 | 310 | 363 |
| 13023 | 28 | 6/36 | 320 | 412 |
| 13025 | 30 | 6/36 | 340 | 515 |
| 13026 | 32 | 6/36 | 360 | 612 |

