Description
- CRV Steel
- DIN 3110
- Full Polished / Matt Finish / Satin Finish
- Bright Chrome Plated
Size & Packaging Details
| SIZE (mm) |
Inner Box (Qty. ) | Outer Box (Qty.) |
|---|---|---|
| 6×7 | 250 | 1000 |
| 8×9 | 250 | 1000 |
| 8×10 | 250 | 1000 |
| 10×11 | 150 | 600 |
| 12×13 | 100 | 400 |
| 13×17 | 75 | 300 |
| 14×15 | 75 | 300 |
| 16×17 | 50 | 200 |
| 17×19 | 50 | 200 |
| 18×19 | 50 | 200 |
| 19×22 | 40 | 160 |
| 20×22 | 40 | 160 |
| 21×23 | 25 | 100 |
| 22×24 | 25 | 100 |
| 24×26 | 25 | 100 |
| 24×27 | 25 | 100 |
| 25×28 | 15 | 60 |
| 30×32 | 15 | 60 |
| SET No. | SETS | UNIT | Inner Box (Qty. ) | Outer Box (Qty. ) |
|---|---|---|---|---|
| 60M | Set of 6 Pcs. (6×7 – 16×17) | set | 8 | 48 |
| 80M | Set of 8 Pcs. (6×7 – 20×22) | set | 5 | 20 |
| 120M | Set of 12 Pcs. (6×7 – 30×32) | set | 2 | 8 |


