Description
Material: 31CRV3
Finish: Matt Finish / Head Polish
Panel: Recessed Panel
Conform to DIN895
Find out about the Eastman Double Open End Spanner (DIN 895) E-2103, which has an DIN 895 design for improved grip and adaptability. This premium tool is made by Eastman, a renowned Indian maker of spanners, and it’s ideal for a variety of industrial and automotive applications. For dependable performance and outstanding durability, place your order right away.
Size & Packaging Details
| SIZE mm | Length mm | Net Wt. Gms | Inner Packing | Outer Packing |
| 6×7 | 95 | 17 | 75 | 300 |
| 8×9 | 115 | 22 | 75 | 300 |
| 8×10 | 115 | 22 | 75 | 300 |
| 9×10 | 120 | 22 | 75 | 300 |
| 10×11 | 120 | 35 | 50 | 200 |
| 10×12 | 120 | 45 | 50 | 200 |
| 10×13 | 126 | 45 | 50 | 200 |
| 12×13 | 140 | 50 | 40 | 160 |
| 12×14 | 140 | 50 | 40 | 160 |
| 13×15 | 150 | 60 | 40 | 160 |
| 14×15 | 150 | 60 | 30 | 120 |
| 13×17 | 150 | 70 | 30 | 120 |
| 14×17 | 150 | 70 | 30 | 120 |
| 16×17 | 165 | 90 | 25 | 100 |
| 16×18 | 165 | 90 | 25 | 100 |
| 17×19 | 170 | 95 | 25 | 100 |
| 18×19 | 170 | 100 | 25 | 100 |
| 17×22 | 190 | 135 | 20 | 80 |
| 18×21 | 190 | 135 | 25 | 100 |
| 19×22 | 190 | 135 | 25 | 100 |
| 19×24 | 200 | 140 | 25 | 100 |
| 20×22 | 190 | 190 | 20 | 80 |
| 21×23 | 220 | 190 | 20 | 80 |
| 22×24 | 220 | 190 | 20 | 80 |
| 24×27 | 235 | 230 | 15 | 60 |
| 24×30 | 235 | 240 | 15 | 60 |
| 25×28 | 246 | 240 | 10 | 40 |
| 27×30 | 260 | 310 | 10 | 40 |
| 27×32 | 260 | 320 | 10 | 40 |
| 30×32 | 260 | 340 | 10 | 40 |
| 30×36 | 305 | 550 | 5 | 30 |
| 32×36 | 305 | 550 | 5 | 30 |
| 36×41 | 345 | 740 | 5 | 30 |
| 41×46 | 380 | 950 | 5 | 20 |
| 46×50 | 420 | 1190 | 5 | 20 |
| 50×55 | 465 | 1560 | 5 | 10 |
| 55×60 | 512 | 1900 | 5 | 10 |
| 60×65 | 512 | 1900 | 5 | 10 |
| 65×70 | 580 | 2900 | 2 | 10 |
| 70×75 | 580 | 2900 | 2 | 10 |
| 75×80 | 580 | 2900 | 2 | 10 |

