Size & Packaging Details
Size mm | Length mm | Weight gms | Inner Box (Qty.) | Outer Box (Qty.) |
---|---|---|---|---|
34 | 375 | 676 | 5 | 20 |
35 | 375 | 683 | 5 | 20 |
36 | 395 | 835 | 5 | 20 |
38 | 395 | 832 | 5 | 20 |
40 | 440 | 1182 | 5 | 20 |
41 | 440 | 1200 | 5 | 20 |
42 | 475 | 1417 | 1 | 10 |
44 | 475 | 1448 | 1 | 10 |
46 | 515 | 1870 | 1 | 10 |
48 | 550 | 2197 | 1 | 10 |
50 | 550 | 2222 | 1 | 10 |
SET No. | SETS | UNIT | INNER BOX (Qty.) | OUTER BOX (Qty.) |
---|---|---|---|---|
61M | Set of 6 Pcs. (34, 36, 38, 41, 46, 50 ) | SET | 2 | 4 |
100M | Set of 10 Pcs. ( 36 – 50) | SET | 1 | 2 |
110M | Set of 11Pcs. (34 – 50) | SET | 1 | 2 |
SIZE SAE |
LENGTH (in mm) |
WEIGHT (in mm) |
INNER BOX (qty.) |
OUTER BOX (qty.) |
---|---|---|---|---|
1-5/16″ | 375 | 777 | 5 | 20 |
1-3/8″ | 375 | 776 | 5 | 20 |
1-7/16″ | 395 | 879 | 5 | 20 |
1-1/2″ | 395 | 839 | 5 | 20 |
1-5/8″ | 440 | 1254 | 5 | 20 |
1-11/16″ | 475 | 1206 | 1 | 10 |
1-3/4″ | 475 | 1760 | 1 | 10 |
1-13/16″ | 515 | 1696 | 1 | 10 |
1-7/8″ | 515 | 2176 | 1 | 10 |
2″ | 550 | 2132 | 1 | 10 |
SET No. | SETS | UNIT | INNER BOX (Qty.) |
OUTER BOX (Qty.) |
---|---|---|---|---|
62M | Set of 6 Pcs. 1-5/16”, 1-7/16” 1-1/2”, 1-5/8”, 1-13/16”, 2” | SET | 2 | 4 |
100M | Set of 10 Pcs. ( 1-5/16″ – 2″) | SET | 1 | 2 |
Reviews
There are no reviews yet.