Size & Packaging Details
SIZE (mm) |
Inner Box (Qty. ) | Outer Box (Qty.) |
---|---|---|
6 | 250 | 1000 |
7 | 250 | 1000 |
8 | 200 | 800 |
9 | 150 | 600 |
10 | 130 | 520 |
11 | 100 | 400 |
12 | 80 | 320 |
13 | 80 | 320 |
14 | 50 | 200 |
15 | 50 | 200 |
16 | 50 | 200 |
17 | 35 | 140 |
18 | 30 | 120 |
19 | 30 | 120 |
20 | 25 | 100 |
21 | 25 | 100 |
22 | 20 | 80 |
23 | 15 | 60 |
24 | 15 | 60 |
25 | 10 | 40 |
26 | 10 | 40 |
27 | 10 | 40 |
28 | 10 | 40 |
29 | 10 | 40 |
30 | 10 | 40 |
32 | 10 | 40 |
SET No. | SETS | UNIT | Inner Box (Qty. ) | Outer Box (Qty. ) |
---|---|---|---|---|
60M | Set of 6 Pcs. (8, 10, 12, 13, 14, 17) | set | 8 | 48 |
80M | Set of 8 Pcs. (8-11, 13, 14, 17, 19) | set | 8 | 32 |
110M | Set of 11 Pcs. (6-14, 17, 19) | set | 3 | 18 |
120M | Set of 12 Pcs. (6-14, 17, 19, 22) | set | 3 | 12 |
140M | Set of 14 Pcs. (8-17, 19, 21, 22, 24) | set | 3 | 12 |
250M | Set of 25 Pcs. (6-28, 30, 32) | set | 1 | 4 |
Reviews
There are no reviews yet.