Item Code, Size & Packaging Details
Weight in Lbs. | Handle Length (in Inches) | Inner Box (Qty.) | Outer Box (Qty.) |
---|---|---|---|
1 | 10 | 8 | 40 |
2 | 10 | 8 | 40 |
2 | 10 | 6 | 32 |
3 | 12 | 4 | 24 |
4 | 12 | 4 | 20 |
6 | 36 | 4 | 14 |
8 | 36 | 2 | 10 |
10 | 36 | 2 | 8 |
12 | 36 | 2 | 6 |
14 | 36 | 1 | 6 |
16 | 36 | 1 | 6 |
18 | 36 | 1 | 4 |
20 | 36 | 1 | 4 |
Reviews
There are no reviews yet.