Description
- Carbon Steel
- Knurled Body
- Auto Black Finish
Item Code, Size & Packaging Details
| Size (mm) | Size (inch) | Outer Box (Qty.) |
|---|---|---|
| 1.5 | 1/16′ | 1000 |
| 2.5 | 3/32” | 1000 |
| 3 | 1/8” | 1000 |
| 4 | 5/32” | 800 |
| 5 | 3/16” | 600 |
| 5.5 | 7/32” | 600 |
| 6 | 1/4” | 400 |
| 8 | 5/16” | 400 |
| 10 | 3/8” | 200 |

| Size (mm) | Size (inch) | Outer Box (Qty.) |
|---|---|---|
| 1.5 | 1/16′ | 1000 |
| 2.5 | 3/32” | 1000 |
| 3 | 1/8” | 1000 |
| 4 | 5/32” | 800 |
| 5 | 3/16” | 600 |
| 5.5 | 7/32” | 600 |
| 6 | 1/4” | 400 |
| 8 | 5/16” | 400 |
| 10 | 3/8” | 200 |
