Description
- CRV Steel
- DIN 3110
- Matt Finish / Full Polished / Satin Finish
- Bright Chrome Plated
Item Code, Size & Packaging Details
| SIZE (mm) |
Inner Box (Qty. ) | Outer Box (Qty.) |
|---|---|---|
| 6×7 | 250 | 1000 |
| 8×9 | 250 | 1000 |
| 8×10 | 250 | 1000 |
| 10×11 | 150 | 600 |
| 12×13 | 100 | 400 |
| 13×17 | 75 | 300 |
| 14×15 | 75 | 300 |
| 16×17 | 50 | 200 |
| 17×19 | 50 | 200 |
| 18×19 | 50 | 200 |
| 19×22 | 40 | 160 |
| 20×22 | 40 | 160 |
| 21×23 | 25 | 100 |
| 22×24 | 25 | 100 |
| 24×26 | 25 | 100 |
| 24×27 | 25 | 100 |
| 25×28 | 15 | 60 |
| 30×32 | 15 | 60 |
| SET No. | SETS | UNIT | Inner Box (Qty. ) |
Outer Box (Qty. ) |
|---|---|---|---|---|
| 60M | Set of 6 Pcs. (8, 10, 12, 13, 14, 17) | set | 8 | 48 |
| 80M | Set of 8 Pcs. (8-11, 13, 14, 17, 19) | set | 8 | 32 |
| 120M | Set of 12 Pcs. (6-14, 17, 19, 22) | set | 3 | 12 |


