Item Code, Size & Packaging Details
Size (mm) | Size (inch) | Weight (in grams) | Inner Box (Qty.) | Outer Box (Qty.) |
---|---|---|---|---|
75 | 3″ | 300 | 1 | 40 |
100 | 4″ | 360 | 1 | 30 |
150 | 6″ | 570 | 1 | 20 |
200 | 8“ | 700 | 1 | 10 |
250 | 10” | 1200 | 1 | 10 |
300 | 12″ | 1500 | 1 | 6 |
Size (mm) | Size (inch) | Weight (in grams) | Inner Box (Qty.) | Outer Box (Qty.) |
---|---|---|---|---|
75 | 3″ | 300 | 1 | 40 |
100 | 4″ | 360 | 1 | 30 |
150 | 6″ | 570 | 1 | 20 |
200 | 8“ | 700 | 1 | 10 |
250 | 10” | 1200 | 1 | 10 |
300 | 12″ | 1500 | 1 | 6 |
Sending...
Reviews
There are no reviews yet.