| Management number | 208888640 | Release Date | 2026/03/29 | List Price | $22.98 | Model Number | 208888640 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ladies' Kimbra are sandals. Start your outdoor adventure with Trespass! Our brand spans the entire collection from accessories to high-end outerwear, performance clothing and equipment, yet remains true to the ethos of value in a life outdoors. Visit our brand store on Amazon!.
| Color | Buck |
|---|---|
| Pattern | solid |
| Occasion | Outdoor |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Trespass |
| Item Shape | Regular |
| Model Name | Ankle-strap |
| Strap Type | Ankle Strap |
| Style Name | Ankle-Strap |
| Unit Count | 1 Count |
| Sandal Type | Athletic Sandal |
| Closure Type | Hook & Loop |
| Manufacturer | Trespass |
| Style Number | FAFOBEO10002_BCU_40 |
| Sole Material | Rubber |
| Item Type Name | Walking Shoe |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Nubuck Leather,Textile |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Adjustable |
| liningdescription | Leather |
| Embellishment Feature | Ankle Strap |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FAFOBEO10002_BCU40 |
| Recommended Uses For Product | everyday city wear, casual occasions |
| Global Trade Identification Number | 05045274611342 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form