| Management number | 212236657 | Release Date | 2026/04/06 | List Price | $13.56 | Model Number | 212236657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | DEELOG |
|---|---|
| Color | Red Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Sport Type | Running |
| Strap Type | slip_on |
| Style Name | Modern |
| Closure Type | Lace-Up |
| Occasion Type | Mother's Day |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Fabric |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form