| Management number | 208829811 | Release Date | 2026/03/29 | List Price | $15.56 | Model Number | 208829811 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 784848451483 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Crystal | Glass |
| Display | Analog |
| Pattern | Arabic Numerals |
| Character | Fashion |
| Band Color | Blue |
| Band Width | 18 Millimeters |
| Brand Name | T TICCI |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | TICCI T8988 |
| Sport Type | Running |
| Strap Type | Two Piece Strap |
| Style Name | Quartz Watch |
| Item Weight | 0.11 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Derieter |
| Model Number | T8988 |
| Power Source | Battery Powered |
| Case Diameter | 38 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 7 Millimeters |
| Band Material Type | Silicone |
| Case Material Type | alloy |
| Additional Features | Arabic Numerals, Silicone Band, Waterproof |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | T8988 |
| Manufacturer Warranty Description | 1 year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form