| Management number | 209383027 | Release Date | 2026/03/29 | List Price | $287.60 | Model Number | 209383027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
In 1993, Sunpentown International Inc. (SPT) was founded on the ideal of distributing well trusted appliance brands that offer innovation, value and quality.
| UPC | 876840014817 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Voltage | 120 Volts |
| Capacity | 2.9 Cubic Feet |
| Lock Type | Key |
| Brand Name | SPT |
| Model Name | BF-314U |
| Shelf Type | Beverage Shelves |
| Unit Count | 1.0 Count |
| Form Factor | Stand Alone |
| Is Electric | Yes |
| Item Weight | 70.5 Pounds |
| Refrigerant | R-600A |
| Finish Types | Matte |
| Manufacturer | Sunpentown |
| Model Number | BF-314U |
| Power Source | Corded Electric |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| Item Type Name | Sunpentown BF-314U 2.9 cu.ft. Stainless Steel Under-Counter Beer Froster |
| BEE Star Rating | 1 Star |
| Compressor Type | rotary scroll |
| Is Customizable | No |
| Number Of Racks | 4 |
| Number of Doors | 1 |
| Number of Tubes | 1 |
| Power Plug Type | Type A - 2 pin (North American) |
| Door Orientation | Right |
| Door Shelf Count | 4 |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Specification Met | ETL, ETL Sanitation |
| Door Material Type | Stainless Steel |
| Number of Sections | 1 |
| Additional Features | Front Ventilation |
| Defrost System Type | Automatic |
| Is Product Cordless | No |
| Warranty Description | 1 Year Warranty on Labor and Parts |
| Has Convertible Freezer | No |
| Manufacturer Part Number | BF-314U |
| Item Dimensions D x W x H | 22.4"D x 15"W x 34.5"H |
| Refrigerator Net Capacity | 2.9 Cubic Feet |
| Adjustable Temperature Control | Yes |
| Global Trade Identification Number | 00876840014817 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form