| Management number | 209889869 | Release Date | 2026/04/02 | List Price | $18.16 | Model Number | 209889869 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description GraviTrax Junior allows children aged 3 and over a child-friendly entry into themed marble run worlds. The GraviTrax Junior Extension Dino is an optimal extension of the marble run system. In combination with a GraviTrax Junior Starter Set, children aged 3 and up immediately immerse themselves in the world of dinosaurs. The diverse dinosaur figures, the spectacular volcano and other elements from the dinosaur world ensure unlimited building and playing fun. All components are made of wood bioplastic. Manufacturer Contact Information Ravensburger Verlag GmbH; service@ravensburger.de
| Size | 22.20 x 22.20 x 4.80 cm |
|---|---|
| Theme | dinosaurs |
| Set Name | GraviTrax Junior |
| Brand Name | Ravensburger |
| Unit Count | 1.0 Count |
| Manufacturer | Ravensburger |
| Model Number | 24587 |
| Material Type | Plastic |
| Item Type Name | Ravensburger GraviTrax Junior Extension Dino 24587 - Expandable Marble Run for Children, Marble Run Made of Environmentally Friendly Materials with Theme Worlds, Learning and Construction Toys from 3 Years |
| Operation Mode | Manual |
| Item Dimensions | 2.68 x 8.74 x 8.74 inches |
| Number of Players | 1 |
| Subject Character | Dinosaur |
| Included Components | 1 base plate, 8 curves large, 3 base stones, 6 decorative caps, 1 volcano, 10 3D decorative elements, 2 baubles |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Educational Objective | Develop creativity and problem-solving skills |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | 24587 |
| Manufacturer Maximum Age MONTHS | 84 |
| Manufacturer Minimum Age MONTHS | 36.0 |
| Manufacturer Contact Information | Ravensburger Verlag GmbH; service@ravensburger.de |
| Global Trade Identification Number | 04005556245871 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form