| Management number | 211998109 | Release Date | 2026/04/06 | List Price | $38.60 | Model Number | 211998109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810174345766 |
|---|---|
| Size | Without Headrest |
| Color | Ink Black |
| Shape | S-Shape |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Height Adjustable, Flip-Up Arms |
| Leg Style | wheels |
| Room Type | Bedroom, Game Recreation Room, Office, Study Room |
| Back Style | High Back |
| Brand Name | Marsail |
| Item Depth | 27.6 inches |
| Model Name | Office chair |
| Style Name | High Back |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 28.8 Pounds |
| Seat Height | 19.7 Inches |
| Finish Types | Ergonomic |
| Manufacturer | Marsail |
| Model Number | MSOC12B |
| Fill Material | Mesh, Strong Nylon |
| Material Type | Metal |
| Seat Material | Foam |
| Item Type Name | Office Chair |
| Is Customizable | Yes |
| Item Dimensions | 27.6 x 19.7 x 50 inches |
| Furniture Finish | Metal |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Adjustable Headrest, Adjustable Height, Adjustable Lumbar, Arm Rest |
| Frame Material Type | Metal |
| Included Components | Arm Pad |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 27.6"D x 19.7"W x 50"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Gaming, Office, Reading, Relaxing |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form