| Management number | 213217061 | Release Date | 2026/04/12 | List Price | $12.00 | Model Number | 213217061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 785364170490 |
|---|---|
| Item Form | Spray |
| Skin Type | Dry |
| Brand Name | Mario Badescu |
| Scent Name | Aloe, Cucumber, Green Tea,Herbs ,Rosewater ,Chamomile ,Lavender ,Sage and Orange Blossom |
| Unit Count | 16 Fluid Ounces |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 16 ounces |
| Manufacturer | AmazonUs/MB87R |
| Item Dimensions | 7.5 x 1.5 x 7 inches |
| Number of Items | 4 |
| Product Benefits | Choose Your Favorite Facial Spray to Either to Rejuvinate, Re-energize, Balance & Brighten or Uplift and Refresh |
| Material Features | Natural |
| Active Ingredients | chamomile |
| Country as Labeled | United States |
| Material Type Free | Paraben-Free, Gluten-Free |
| Special Ingredients | Aloe Vera |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | OZJONG |
| Specific Uses For Product | Mist Onto Face and Neck as Needed. Use Before Moisturizer or as a Final Step Following Makeup Application. |
| Recommended Uses For Product | Cooling |
| Other Special Features of the Product | Choose Your Favorite Facial Spray to Either to Rejuvinate, Re-energize, Balance & Brighten or Uplift and Refresh |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form