| Management number | 209149840 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209149840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Charcoal Gray |
|---|---|
| Brand Name | INNOTALK |
| Item Weight | 16 Ounces |
| Control Type | Volume Control |
| Manufacturer | HeadsetsBank |
| Model Number | Super Pro Monaural X475 |
| BuiltIn Media | Headset Amplifier, Corded Headset, Quick Disconnect Headset Adapter cord, USB Power Cord, Headset Hanger, Cloth clip, Headset pouch, Leatherette or Foam cushion |
| Noise Control | Active Noise Cancellation |
| Cable Features | Retractable |
| Headphone Jack | usb |
| Number of Items | 1 |
| Compatible Devices | Avaya Lucent AT&T Partner MLS-12, Avaya Lucent AT&T Partner MLS-12D, Avaya Lucent AT&T Partner MLS-18D |
| Enclosure Material | Plastic |
| Additional Features | Acoustic shock protection Receiver, Approved FCC & CE, Headset Weight 2.3 oz, Headset Color : Rubber spray Charcoal Gray, 2 Year Warranty |
| Age Range Description | Adult |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Professional Call Corded Headset with Voice Control Amplifier for Most Phones |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form