| Management number | 209758352 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209758352 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Full |
|---|---|
| Color | Black White |
| Portable | No |
| topstyle | Tight Top |
| Brand Name | JEEKEA |
| Model Name | Jka-JK01-10FULL-US-HT |
| Style Name | 10 inch |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 60 Pounds |
| Manufacturer | JEEKEA |
| Model Number | JK01 |
| Fill Material | Memory Foam |
| Material Type | Memory Foam |
| Cover Material | Memory Foam |
| Is Customizable | No |
| Item Dimensions | 75 x 54 x 10 inches |
| Number of Layers | 2 |
| Product Benefits | Relieves back pain, stays cool, and offers motion isolation for improved sleep |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Anti-Fungal, Breathable, Durable, Fire Retardant |
| Included Components | Pocketed Coil |
| Age Range Description | Adult |
| Number of Mattress Coils | 400 |
| Item Firmness Description | Medium |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Memory foam |
| Item Dimensions L x W x Thickness | 75"L x 54"W x 10"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form