| Management number | 219348425 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 219348425 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | FITVII |
|---|---|
| Color | Champagne Rose |
| Shape | Rectangular |
| Unit Count | 1.0 Count |
| Screen Size | 1.85 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | FITVII |
| Model Number | B0GRFW1Z1H |
| BuiltIn Media | Charging Cable, User Manual, Watch Band |
| Warranty Type | Standard |
| Target Audience | Women |
| Metrics Measured | Heart Rate, Sleep Duration, Blood Oxygen Monitor, Blood Pressure |
| Operating System | Android/iOS |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker |
| Warranty Description | 1 YEAR |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons, Microphone, Touchscreen |
| Supported Application | General-purpose apps |
| Water Resistance Level | Water Repellent |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | GPS Via Smartphone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form