| Management number | 219279301 | Release Date | 2026/05/03 | List Price | $43.16 | Model Number | 219279301 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 706728000321 |
|---|---|
| Flavor | Fish Oil and Krill Oil |
| Item Form | Softgel |
| Brand Name | Immunocorp |
| Unit Count | 180.0 Count |
| Dosage Form | Softgel |
| Item Weight | 5 Ounces |
| Manufacturer | Immunocorp |
| Item Dimensions | 6 x 2 x 3.5 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Blood Pressure Management, Brain Health Support, Energy Management, Heart Health Support, Immune Support |
| Material Features | Natural |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form