| Management number | 209258910 | Release Date | 2026/03/29 | List Price | $61.29 | Model Number | 209258910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The graduate jean fits most body types and is cut roomy in the hips and thighs with a conservative tailored leg for a traditional overall fit and refined look.
| UPC | 193277315530 |
|---|---|
| Color | Deep Trenches |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Occupational professional |
| Brand Name | AG Adriano Goldschmied |
| Model Name | The Graduate Tailored Leg "Wool Like" Pant |
| Rise Style | Mid Rise |
| Style Name | The Graduate Tailored Leg "Wool Like" Pant |
| Fabric Type | 58% Cotton, 27% Polyester, 14% Viscose, 1% Elastane |
| Manufacturer | AG Jeans |
| Style Number | 1174WILDPTH |
| Inseam Length | 34 Inches |
| Material Type | Wool |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Manufacturer Part Number | 1174WILDPTH-405-W30 L34 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00193277315530 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form