| Management number | 208863218 | Release Date | 2026/03/29 | List Price | $40.00 | Model Number | 208863218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You're anything but basic, so never settle for basic shoes. You're sure to stand out in these adidas OZELIA sneakers with a wavy midsole that gives off futuristic vibes and elevates any outfit. Wear them out to show them off, knowing you'll also feel good all day, as each step is eased by Adiprene cushioning.
| UPC | 195746082127 |
|---|---|
| Brand | adidas |
| Color | Silver Green/Supplier Colour/Supplie |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Basic |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Ozelia |
| Sport Type | Hiking |
| Strap Type | Lace |
| Style Name | Sneaker |
| Item Weight | 2.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | LIS81 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | [SYNTHETIC] |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Lace Up |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioning |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | HQ6655_570 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00195746082127 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form