| Management number | 209027403 | Release Date | 2026/03/29 | List Price | $14.82 | Model Number | 209027403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 1#black/Navy Blue/Dark Grey/Wine |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | CAMPSNAIL |
| Rise Style | High Rise |
| Style Name | Soft |
| Unit Count | 4 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Material Type | 78% Polyester, 22% Spandex |
| Occasion Type | Work out |
| Pattern Style | Patterned |
| Item Type Name | Sweatpants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Straight Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 7 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form