Item Code, Size & Packaging Details
Sizes (MM) | Inner Box
Packing (290X8.5)/ (290X9.5) |
Outer Box
Packing (290X8.5)/ (290X9.5) |
Gross
Weight (290X8.5) |
Gross
Weight (290X9.5) |
Inner Box
Packing (300X10) |
Outer Box
Packing (300X10) |
Gross
Weight (300X10) |
6 | 10 | 100 | 22.8kg | 23.0 kg | 10 | 80 | 23.5 kg |
7 | 10 | 100 | 22.8kg | 23.0 kg | 10 | 80 | 23.5 kg |
8 | 10 | 100 | 23.0 kg | 23.2 kg | 10 | 80 | 23.7 kg |
9 | 10 | 100 | 23.2 kg | 23.5 kg | 10 | 80 | 24.0 kg |
10 | 10 | 100 | 23.5 kg | 23.7 kg | 10 | 80 | 24.4 kg |
11 | 10 | 100 | 24.8 kg | 25.0 kg | 10 | 80 | 25.5 kg |
12 | 10 | 100 | 25.2 kg | 25.5 kg | 10 | 80 | 26.0 kg |
13 | 10 | 100 | 25.5 kg | 26.0 kg | 10 | 80 | 26.5 kg |
14 | 10 | 100 | 26.0 kg | 26.3 kg | 10 | 80 | 26.8 kg |
15 | 10 | 100 | 26.0 kg | 26.3 kg | 10 | 80 | 26.8 kg |
16 | 10 | 100 | 27.2 kg | 27.5 kg | 10 | 80 | 27.9 kg |
17 | 10 | 100 | 28.5 kg | 29.0 kg | 10 | 80 | 29.4 kg |
19 | 10 | 100 | 30.0 kg | 30.5 kg | 10 | 80 | 30.7 kg |
Reviews
There are no reviews yet.