Size & Packaging Details
SIZE (mm) |
Inner Box (Qty. ) | Outer Box (Qty.) |
---|---|---|
6×7 | 75 | 300 |
8×9 | 75 | 300 |
10×11 | 75 | 300 |
12×13 | 50 | 200 |
14×15 | 40 | 160 |
14×17 | 30 | 120 |
16×17 | 30 | 120 |
18×19 | 25 | 100 |
19×22 | 20 | 80 |
20×22 | 20 | 80 |
21×23 | 15 | 60 |
24×26 | 15 | 60 |
24×27 | 15 | 60 |
25×28 | 10 | 40 |
27×32 | 10 | 40 |
30×32 | 10 | 40 |
SET No. | SETS | UNIT | Inner Box (Qty. ) | Outer Box (Qty. ) |
---|---|---|---|---|
60M | Set of 6 Pcs. (6×7 – 16×17) | set | 5 | 30 |
80M | Set of 8 Pcs. (6×7 – 20×22) | set | 5 | 20 |
120M | Set of 12 Pcs. (6×7 – 30×32) | set | 2 | 8 |
Reviews
There are no reviews yet.