Hex Allen Keys Sets Long Pattern (Flat Type)
Item Code, Size & Packaging Details
Sizes (MM) |
Short Type |
||||
Inner Box Packing | Inner Box
Size MM (LxWxH) |
Outer Box
Packing |
Outer Box
Size MM (LxWxH) |
Gross
Weight |
|
1.5 | 100 | 100x80x
60 |
2000 | 212x192x252 | 2.20 kg |
2.0 | 100 | 2000 | 3.20 kg | ||
2.5 | 100 | 2000 | 6.00 kg | ||
3.0 | 100 | 130x100x80 | 1000 | 272X242X172 | 5.00 kg |
4.0 | 100 | 1000 | 10.0 kg | ||
5.0 | 100 | 1000 | 18.0 kg | ||
6.0 | 50 | 200x130x100 | 500 | 412X342X212 | 15.0 kg |
8.0 | 30 | 300 | 16.2 kg | ||
10.0 | 30 | 150 | 412X342X112 | 15.5 kg |
Long Type |
||||
Inner Box
Packing |
Inner Box
Size MM (LxWxH) |
Outer Box
Packing |
Outer Box
Size MM (LxWxH) |
Gross
Weight |
100 | 100x80x60 | 2000 | 212x192x252 | 2.20 kg |
100 | 2000 | 4.60 kg | ||
100 | 2000 | 8.20 kg | ||
100 | 130x100x80 | 1000 | 272X242X172 | 7.20 kg |
100 | 1000 | 14.7 kg | ||
100 | 1000 | 24.8 kg | ||
50 | 200x130x100 | 500 | 412X342X212 | 22.7 kg |
30 | 300 | 25.8 kg | ||
30 | 150 | 412X342X112 | 20.0 kg |
SETS PACKING |
|||||
Size | Inner Box Packing | Inner Box
Size MM (LxWxH) |
Outer Box
Packing (Sets) |
Outer Box
Size MM (LxWxH) |
Gross
Weight |
Allen Keys Flat Short
(1.50MM to 10MM) |
10 | 388x188x75 | 60 | 400x388x388 | 15 kg |
Allen Keys Flat Long
(1.50MM to 10MM) |
10 | 60 | 21 kg |
Reviews
There are no reviews yet.