Item Code, Size & Packaging Details
Size (mm) | D1 mm | D1 mm | L mm |
---|---|---|---|
22 | 32 | 34 | 52 |
24 | 35 | 35 | 52 |
27 | 38 | 36 | 52 |
30 | 42 | 38 | 52 |
32 | 44 | 38 | 52 |
34 | 44 | 38 | 52 |
36 | 50 | 40 | 55 |
38 | 53 | 42 | 58 |
41 | 57 | 44 | 65 |
46 | 63 | 46 | 70 |
50 | 68 | 48 | 74 |
55 | 74 | 50 | 80 |
60 | 80 | 60 | 80 |
65 | 86 | 60 | 83 |
70 | 92 | 60 | 88 |
Reviews
There are no reviews yet.