Size & Packaging Details
SIZE (mm) |
Inner Box (Qty. ) | Outer Box (Qty.) |
---|---|---|
6×7 | 250 | 1000 |
8×9 | 250 | 1000 |
10×11 | 200 | 800 |
12×13 | 200 | 800 |
14×15 | 150 | 600 |
16×17 | 125 | 500 |
18×19 | 125 | 500 |
20×22 | 100 | 400 |
21×23 | 100 | 400 |
24×27 | 100 | 400 |
25×28 | 100 | 400 |
30×32 | 75 | 300 |
SET No. | SETS | UNIT | Inner Box (Qty. ) | Outer Box (Qty. ) |
---|---|---|---|---|
60M | Set of 6 Pcs. (6×7 – 16×17) | set | 12 | 48 |
80M | Set of 8 Pcs. (6×7 – 20×22) | set | 8 | 32 |
120M | Set of 12 Pcs. (6×7 – 30×32) | set | 2 | 8 |
Reviews
There are no reviews yet.