Description
- To Order – Flat / Pointed
- With / Without Guard
- Normal / Heavy Guard
- Carbon Steel
- To Order – Painted Body / Black Phosphates
Item Code, Size & Packaging Details
| Size (mm) | Size (inch) | Inner Box (Qty.) | Outer Box (Qty.) |
|---|---|---|---|
| 150 | 6” | 6 | 72 |
| 200 | 8” | 10 | 60 |
| 250 | 10” | 10 | 60 |
| 300 | 12” | 10 | 48 |
| 350 | 14” | 10 | 26 |
| 400 | 16” | 6 | 24 |
| 450 | 18” | 6 | 24 |
| 600 | 24” | 6 | 24 |

