Item Code, Size & Packaging Details
Sizes (MM) |
Short Type |
||||
Inner Box
Packing |
Inner Box
Size MM (LxWxH) |
Outer Box
Packing |
Outer Box
Size MM (LxWxH) |
Gross
Weight |
|
1.5 | 100 | 100x80x
60 |
2000 | 212x192x252 | 2.50 kg |
2.0 | 100 | 2000 | 3.90 kg | ||
2.5 | 100 | 2000 | 6.50 kg | ||
3.0 | 100 | 130x100x80 | 1000 | 272X242X172 | 5.70 kg |
4.0 | 100 | 1000 | 10.8 kg | ||
5.0 | 100 | 1000 | 18.8 kg | ||
6.0 | 50 | 200x130x100 | 500 | 412X342X212 | 16.0 kg |
8.0 | 30 | 300 | 18.0 kg | ||
10.0 | 30 | 150 | 412X342X112 | 16.0 kg |
Long Type |
||||
Inner Box
Packing |
Inner Box
Size MM (LxWxH) |
Outer Box
Packing |
Outer Box
Size MM (LxWxH) |
Gross
Weight |
100 | 100x80x
60 |
2000 | 212x192x252 | 2.50 kg |
100 | 2000 | 4.50 kg | ||
100 | 2000 | 8.50 kg | ||
100 | 130x100x80 | 1000 | 272X242X172 | 7.50 kg |
100 | 1000 | 13.5 kg | ||
100 | 1000 | 23.5 kg | ||
50 | 200x130x100 | 500 | 412X342X212 | 20.5 kg |
30 | 300 | 25.5 kg | ||
30 | 150 | 412X342X112 | 22.0 kg |
SETS PACKING |
|||||
Size | Inner Box Packing (Set) | Inner Box
Size MM (LxWxH) |
Outer Box
Packing |
Outer Box
Size MM (LxWxH) |
Gross
Weight |
Torex Keys (Short)
(1.50MM to 10MM) |
10 | 388x188x75 | 60 | 400x388x238 | 14 kg |
Torex Keys (Long)
(1.50MM to 10MM) |
10 | 60 | 20 kg |
Reviews
There are no reviews yet.